With Formula 1 on the rise in the United States, having three race events and an American Driver competing for the 2023 season we feel it is time to look back in History and ask ourselves: how many American Drivers raced in F1? And who are the most successful American F1 drivers?
In total 58 American drivers have competed in Formula 1. Only Mario Andretti and Phill hill have won the Championship. Eddie Cheever is the driver with the most F1 starts: 132.
The last F1 win of an American driver is also Mario Andretti in the 1978 Dutch grand prix on the Zandvoort Circuit. Currently Logan Sargeant drives for Williams in the 2023 F1 season.
Below a table of some notable US F1 drivers and their achievements in F1. During the 60’s the Indy 500 was also part of the Formula one championship, resulting in many US drivers in only competing for that race. For now we left those single entry drivers out of the list.
Want to learn more about the drivers? We wrote several articles about United States drivers.
Name | Years Active | Teams | Races | Wins | Podiums | Pole Positions |
---|---|---|---|---|---|---|
Mario Andretti | 1968-1982 | Lotus, March, Ferrari, Parnelli, Alfa Romeo, Williams | 128 | 12 | 19 | 18 |
Mark Donohue | 1971-1973 | Penske | 16 entries, (14, starts) | 0 | 1 | 0 |
Phil Hill | 1958-1964,1966 | Maserati, Ferrari, Cooper, Porsche, Automobili Turismo e Sport, Lotus, McLaren, Eagle | 52 entries, (49, starts) | 3 | 16 | 6 |
Richie Ginther | 1960-1967 | Ferrari, Scarab, BRM, Honda, Cooper, Eagle | 54 entries, (52, starts) | 1 | 14 | 0 |
Dan Gurney | 1959-1968,1970 | Ferrari, BRM, Porsche, Lotus, Brabham, Eagle, McLaren | 87 entries, (86, starts) | 4 | 19 | 3 |
Peter Revson | 1964,1971-1974 | non-works Lotus, Tyrrell, McLaren, Shadow | 32 entries, (30, starts) | 2 | 8 | 1 |
Eddie Cheever | 1978-1989 | Hesketh, Osella, Tyrrell, Ligier, Alfa Romeo, Arrows | 143 entries, (132 starts) | 0 | 9 | 0 |
Scott Speed | 2006-2007 | Toro Rosso | 28 | 0 | 0 | 0 |
Michael Andretti | 1993 | McLaren | 13 | 0 | 1 | 0 |
Alexander Rossi | 2014-2015 | Marussia | 5 | 0 | 0 | 0 |
Logan Sargeant | 2023 | Williams | Currently in F1 | 0 | 0 | 0 |
Danny Sullivan | 1983 | Tyrrell | 15 | 0 | 0 | 0 |
Laat een reactie achter
Je moet inloggen om een reactie te kunnen plaatsen.