As expected the rain had come for the 3rd free practice. Haas F1 Started both cars on the Wet tyre as many drivers struggled with the slippery conditions. One driver confident under todays condition was 2 times world champion Fernando Alonso who, unlike other drivers, drove out on the intermediates from the start and was very quick.
Who was not so lucky was Sebastian Vettel, who just announced his retirement from formula 1 at the end of this season. He lost his control of the car and hit the tyre barriers causing a red flag. Aston Martin engineers need to work hard to get the car ready for qualifying in just 2 hours.
When the session resumed near the end of the session the circuit dried up and more drivers tried their luck on the intermediates. Williams F1 drivers Nicolas Latifi and Alexander Albon had a great drive and finished P1 and P3 on todays practice session causing quite the supprise.
Both Kevin Magnussen as well as Mick Schumacher had had good runs with plenty of practice time resulting in a 10th and 12th position in todays practice.
It is still unsure what conditions will be later today or Sunday.
Later today at 16:00 is the Qualifying session for the Hungarian grand prix.
Kev and Mick both venture onto the track.
— Haas F1 Team (@HaasF1Team) July 30, 2022
Full wet tires on for both of them. #HaasF1 #HungarianGP #FP3 pic.twitter.com/jq6YbrMbQK
position | Team | Driver | time | Gap | Laps |
---|---|---|---|---|---|
1 | Williams F1 | Nicolas Latifi | 1:41.480 | 17 | |
2 | Ferrari | Charles Leclerc | 1:42:141 | 0.661 | 14 |
3 | Williams F1 | Alexander Albon | 1:42.381 | 0.901 | 19 |
4 | Red Bull Racing | Max Verstappen | 1:43.205 | 1.725 | 10 |
5 | Mercedes F1 | George Russel | 1:43.434 | 1.954 | 13 |
6 | Alpine | Fernando Alonso | 1:43.570 | 2.090 | 16 |
7 | Ferrari | Carlos Sainz | 1:43.589 | 2.109 | 15 |
8 | McLaren F1 | Lando Norris | 1:43.743 | 2.263 | 13 |
9 | Aston Martin Racing | Sebastian Vettel | 1:44.178 | 2.698 | 14 |
10 | Haas F1 | Kevin Magnussen | 1:44.655 | 3.175 | 20 |
11 | Mercedes F1 | Lewis Hamilton | 1:44.832 | 3.352 | 11 |
12 | Haas F1 | Mick Schumacher | 1:45.156 | 3.676 | 18 |
13 | Alpine | Esteban Ocon | 1:45.570 | 4.090 | 17 |
14 | McLaren F1 | Daniel Ricciardo | 1:45.624 | 4.144 | 11 |
15 | Aston Martin Racing | Lance Stroll | 1:45.638 | 4.158 | 17 |
16 | Alfa Romeo F1 | GuanYu Zhou | 1:45.691 | 4.211 | 17 |
17 | Alpha Tauri | Yuki Tsunoda | 1:45.850 | 4.370 | 17 |
18 | Alfa Romeo F1 | Valtteri Bottas | 1:45.930 | 4.450 | 20 |
19 | Alpha Tauri | Pierre Gasly | 1:46.091 | 4.611 | 18 |
20 | Red Bull Racing | Sergio Perez | 1:48.240 | 6.760 | 11 |
Laat een reactie achter
Je moet inloggen om een reactie te kunnen plaatsen.