Its the last race before Formula one takes a summer break the teams and drivers are under way at the Hungarian Grand prix. For Haas F1 Today was not about fastest time but it was all about testing the new upgraded Aerodynamic package which was only fitted on the Haas car of Kevin Magnussen. Both cars had enough track time with 24 resp. 25 Laps each.
That brings an end to the opening practice session of the weekend 🏁
— Haas F1 Team (@HaasF1Team) July 29, 2022
P17 Magnussen ⏱ 1:20.921
P18 Schumacher ⏱ 1:21.027#HaasF1 #HungarianGP #FP1 pic.twitter.com/p0rQx1pGw9
Later today at 17:00 local time Practice session 2 will be held.
position | Team | Driver | time | Gap | Laps |
---|---|---|---|---|---|
1 | Ferrari | Carlos Sainz | 1:18.750 | 26 | |
2 | Red bull racing | Max Verstappen | 1:18.880 | 0.130 | 24 |
3 | Ferrari | Charles Leclerc | 1:19.039 | 0.289 | 26 |
4 | McLaren F1 | Lando Norris | 1:19.299 | 0.549 | 21 |
5 | Mercedes F1 | George Russel | 1:19.606 | 0.856 | 28 |
6 | Red bull racing | Sergio Perez | 1:19.622 | 0.872 | 24 |
7 | Mercedes F1 | Lewis Hamilton | 1:19.710 | 0.960 | 25 |
8 | McLaren F1 | Daniel Ricciardo | 1:19.841 | 1.091 | 28 |
9 | Alpine | Esteban Ocon | 1:20.348 | 1.598 | 30 |
10 | Alpine | Fernando Alonso | 1:20.377 | 1.627 | 27 |
11 | Aston Martin Racing | Sebastian Vettel | 1:20.383 | 1.633 | 26 |
12 | Aston Martin Racing | Lance Stroll | 1:20.414 | 1.664 | 25 |
13 | Alpha Tauri | Pierre Gasly | 1:20.456 | 1.706 | 28 |
14 | Alpha Tauri | Yuki Tsunoda | 1:20.695 | 1.945 | 27 |
15 | Alfa Romeo F1 | GuanYu Zhou | 1:20.810 | 2.060 | 23 |
16 | Williams F1 | Alexander Albon | 1:20.834 | 2.084 | 28 |
17 | Haas F1 | Kevin Magnussen | 1:20.921 | 2.171 | 24 |
18 | Haas F1 | Mick Schumacher | 1:21.027 | 2.277 | 25 |
19 | Alfa Romeo F1 | Robert Kubica | 1:21.179 | 2.429 | 20 |
20 | Williams F1 | Nicolas Latifi | 1:21.413 | 2.663 | 27 |
Laat een reactie achter
Je moet inloggen om een reactie te kunnen plaatsen.